Sony has officially released the mini version of the Xperia Z1 called Sony Xperia Z1 Compact (D5503) - the world's best camera in a compact waterproof* smartphone having 20.7 MP camera module with Sony's G Lens set. This smartphone carries a 4.3" TRILUMINOS™ Display, Qualcomm Snapdragon™ 800 quad-core 2.2 Ghz processor, 2300 mAh battery, and water and dust resistant.
Sony Xperia Z1 Compact Specifications:
Operating system | Google™ Android™ 4.3 (Jelly Bean MR2) |
Processor | 2.2 GHz Qualcomm MSM8974 Quad Core |
GPU | Adreno 330 |
Size | 127 x 64.9 x 9.5 mm |
Weight | 137 grams |
Available colours | Black, White, Pink, Lime |
SIM card | micro SIM |
Main screen | |
Colours | 16,777,216 colour TFT |
Resolution | 1280x720 pixels |
Size (diagonal) | 4.3 inches |
Input mechanisms | |
Text input | On-screen QWERTY keyboard |
Touch screen | Capacitive |
Touch gesture | Yes – multi-touch, up to 10 fingers supported |
Memory | |
RAM | 2 GB |
Flash memory | Up to 16 GB* |
Expansion slot | microSD™ card, up to 64 GB (SDXC supported) |
Camera | |
Camera resolution | 20.7 MP |
Digital zoom | 8x |
Photo light | Yes – Pulsed LED |
Video recording | Yes – HD 1080p |
Front Camera | Yes – HD 1080p for video chat and 2 MP for camera capture |
ISO | ISO 3200 maximum in manual mode |
Minimum Focus distance | 100 mm |
Sensors | |
Accelerometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Networks | |
D5503 | UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), |
1900 (Band II), 2100 (Band I) MHz | |
GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | |
LTE (Bands 1, 2, 3, 4, 5, 7, 8, 20) | |
Data transfer speeds | |
GSM GPRS | Up to 107 kbps |
GSM EDGE | Up to 296 kbps |
HSUPA (upload) | Cat 6, up to 5.8 Mbps |
HSDPA (download) | Cat 24, up to 42 Mbps |
LTE (upload) | Cat 4, up to 50 Mbps |
LTE (download) | Cat 4, up to 150 Mbps |
Talk time (GSM) | Up to 10 hours** |
Standby time (GSM) | Up to 670 hours** |
Talk time (UMTS) | Up to 18 hours** |
Standby time (UMTS) | Up to 600 hours** |
Standby time (LTE) | Up to 550 hours** |
Music listening time | Up to 94 hours** |
Video playback time | Up to 12 hours** |
Battery (Embedded) | 2300 mAh minimum |
Officially Announced | January 6, 2014 |
Release Date | Q1 2014 |
Price Estimate | Around $550 (from PA) |
[Sources: 1, 2, 3]
Post a Comment